The board of Directors & KMPs comprises of:
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | RASHEED SYED | Managing Director |
| 2 | NAYAB RASHEEDSYED | Whole Time Director |
| 3 | WASIM AMIN SHAIKH | Independent Director |
| 4 | NIDA RASHEED SYED | Non Executive Director |
| 5 | RITU MAHESHWARI | Independent Woman Director |
| 6 | LOKESH KANTILALNAHAR | Independent Director |
The audit committee comprises of:
| Name of the Member | Nature of Directorship | Designation of the Committee |
|---|---|---|
| RASHEED SYED | Managing Director | Chairman |
| NAYAB RASHEEDSYED | Whole Time Director | Member |
| WASIM AMIN SHAIKH | Independent Director | Member |
| NIDA RASHEED SYED | Non Executive Director | Member |
| RITU MAHESHWARI | Independent Woman Director | Member |
| LOKESH KANTILALNAHAR | Independent Director | Member |
The Corporate Social Responsibility Committee comprises of:
| Name of the Member | Nature of Directorship | Designation of the Committee |
|---|---|---|
| RASHEED SYED | Managing Director | Chairman and Member |
| NAYAB RASHEED SYED | Whole time Director | Member |
| LOKESH KANTILALNAHAR | Independent Director | Member |
| WASIM AMIN SHAIKH | Independent Director | Member |
The Nomination and Remuneration Committee comprises of:
| Name of the Member | Nature of Directorship | Designation of the Committee |
|---|---|---|
| RITU MAHESHWARI | Independent Woman Director | Chairman and Member |
| LOKESH KANTILALNAHAR | Independent Director | Member |
| WASIM AMIN SHAIKH | Independent Director | Member |
The Stakeholders' Relationship Committee comprises of:
| Name of the Member | Nature of Directorship | Designation of the Committee |
|---|---|---|
| RITU MAHESHWARI | Independent Woman Director | Chairman and Member |
| LOKESH KANTILALNAHAR | Independent Director | Member |
| WASIM AMIN SHAIKH | Independent Director | Member |
| Audit Report 2021-2022 |
| Audit Report 2022-2023 |
| Audit Report 2023-2024 |
| Annual Report 2024-2025 |
| Annual Audited standalone financial Statements (24-25) |
| Annual Audited consolidated financial Statements (24-25) |
| Half yearly audited financial statements CFS(24-25) |
| Half yearly audited financial statements SFS(24-25) |
| Audit Report 2021-2022 |
| Audit Report 2022-2023 |
| Audit Report 2023-2024 |
| Annual Report 2024-2025 |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Policy for Code of Conduct for Prevention of Insider Trading | Download |
| 2 | Familiarization Programmes for Independent Directors | Download |
| 3 | Prevention of Sexual Harassment Policy | Download |
| 4 | Appointment of Independent Directors and Code of Conduct | Download |
| 5 | Code of Conduct for Directors and Senior Management | Download |
| 6 | Policy for Preservation of Documents | Download |
| 7 | Policy for Determination of Material Event Disclosure | Download |
| 8 | Code of Fair Disclosure PIT | Download |
| 9 | Nomination-and-Remuneration-Policy | Download |
| 10 | Policy On RPT | Download |
| 11 | Policy On Whistle Blower & Vigil Mechanism | Download |
| 12 | ACL-Material Subsidiary Policy | Download |
The Company Secretary & Compliance Officer
PLOT NO 44 Tiny Industrialco Op Estate Ltd Kondhwa Budruk, Pune, Maharashtra, India, 411048.
Contact no.: +91 __________
Email id of CS & Company: __________
Maashitla Securities Private Limited
451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, Delhi 110 034, India.
Contact No.: 011-45121795
Email:ipo@maashitla.com | investor.ipo@maashitla.com
Pdf of policy